RECEPTION HALL: | 42' 4" X 9' 6" (12.90m X 2.90m) |
CLOAKROOM: | 11' 6" X 6' 3" (3.50m X 1.90m) |
FORMAL DRAWING ROOM: | 20' 0" X 18' 4" (6.10m X 5.60m) |
SITTING ROOM: | 16' 9" X 11' 6" (5.10m X 3.50m) |
HOME OFFICE/STUDY: | 17' 1" X 11' 6" (5.20m X 3.50m) |
KITCHEN/DINING AREA: | 34' 5" X 21' 12" (10.50m X 6.70m) |
ORANGERY/FAMILY ROOM: | 22' 4" X 16' 5" (6.80m X 5.00m) |
PANTRY: | 9' 2" X 6' 7" (2.80m X 2.00m) |
LAUNDRY ROOM: | 13' 9" X 9' 6" (4.20m X 2.90m) |
LANDING: | |
PRINCIPAL BEDROOM SUITE: | 19' 8" X 18' 4" (6.00m X 5.60m) |
DRESSING ROOM: | 16' 9" X 4' 7" (5.10m X 1.40m) |
SHOWER ROOM: | 10' 10" X 10' 2" (3.30m X 3.10m) |
BEDROOM (2): | 14' 9" X 11' 6" (4.50m X 3.50m) |
SHOWER ROOM: | 10' 10" X 10' 2" (3.30m X 3.10m) |
BEDROOM (3): | 19' 0" X 18' 4" (5.80m X 5.60m) |
SHOWER ROOM: | 8' 6" X 4' 3" (2.60m X 1.30m) |
BEDROOM (4): | 17' 1" X 11' 6" (5.20m X 3.50m) |
BEDROOM (5): | 16' 9" X 12' 10" (5.10m X 3.90m) |
FAMILY BATHROOM: | 10' 6" X 10' 2" (3.20m X 3.10m) |
CAR PORT: | 18' 4" X 11' 10" (5.60m X 3.60m) |
GARAGE: | 18' 4" X 11' 10" (5.60m X 3.60m) |
Click below to see on map
Travel from the Culloden Hotel and Spa towards Bangor, turn left at Station Road and pass the entrance to the Royal Belfast Golf Club, Craigavad Park is on your right